| Specification | Value |
|---|---|
| Model | John Deere 1010G |
| Machine Type | Forestry Forwarder |
| Engine | John Deere PowerTech™ Plus 4045 |
| Engine Power | 178 hp (133 kW) |
| Peak Torque | 538 lb-ft (729 Nm) |
| Emission Standard | EPA Final Tier 4 / EU Stage V |
| Standard Payload | 24,251 lb (11,000 kg) |
| Fuel Tank Capacity | 39.6 gal (150 L) |
| Hydraulic System | Load-sensing |
| Hydraulic Operating Pressure | 3,480 psi (240 bar) |
| Hydraulic Tank Capacity | 39.6 gal (150 L) |
| Boom Model | CF5 |
| Maximum Boom Reach | 32.8 ft (10 m) |
| Gross Lifting Torque | 75,000 lb-ft |
| Slewing Angle | 380° |
| Transmission | Hydrostatic-mechanical, 2-speed |
| Travel Speed | 4.7–14.3 mph (7.5–23 km/h) |
| Steering | Proportional joystick steering |
| Turning Angle | 44° |
| Precision Forestry System | TimberMatic™ F-16 with Smooth Boom Control (SBC), optional Intelligent Boom Control (IBC) |



Intelligent Boom Control (IBC) enhances boom operations by making them smoother, more precise, and efficient, increasing operator productivity compared to a regular forwarder. IBC automates the boom functions, allowing operators to control the boom’s head direction with a simple lever, offering improved efficiency and control.